Athletics
Athletic Director: Joan Samonisky
The philosophy of the middle and upper school athletic program is to offer, with appropriate instruction and interscholastic competition, a variety of athletic opportunities that will challenge and motivate each student to try and do their best and possibly further their interests at the next level. Stressed are the fundamentals, tactics and strategies of the game, sportsmanship, teamwork, cooperation, and learning how to win and lose graciously. There are no cuts and everyone plays at a level that their ability permits. At the varsity level, winning takes on a greater focus and not everyone plays in every game. At all other levels, all eligible players should play in each game. Participation is emphasized.
Athletics Schedule
For athletic schedules, choose a sport below or visit the Sanford Warriors athletics website at: www.warriors-sports.com.
Upper School Fall Sports Schedule
| Coaches: | |
| V Boys Soccer | Dan Bloom, Marc Samonisky |
| JV Boys Soccer | Tom Whipple, JT Pembroke |
| V Girls Volleyball | Ben Lee |
| JV Girls Volleyball | Kyle Berger |
| 3rd Girls Volleyball | Elizabeth Glen |
| V Girls Field Hockey | Megan McGuin, Alexis Esbitt |
| JV Girls Field Hockey | Ali Kornfeld |
| V Boys Cross Country | Mike Holloway |
| V Girls Cross Country | Mike Holloway |
Middle School Fall Sports Schedule
| Coaches: | |
| 7/8 Boys Soccer A | Bruce Pill |
| 7/8 Boys Soccer B | Logan Herring |
| 7/8 Girls Volleyball A | Jen Nightengale |
| 7/8 Girls Volleyball B | Susan DeSantis |
| 7/8 Girls Field Hockey A | Shannon Helmecki |
| 7/8 Girls Field Hockey B | Elise Haynie |
| 7/8 Cross Country | Todd Helmecki |
Upper School Winter Sports Schedule
| Coaches: | |
| V Boys Basketball | Stan Waterman, Matt Cooney |
| JV Boys Basketball | Ron Parker, Fran Forrest |
| V Girls Basketball | Marcus Thompson, Courtney Kendall |
| JV Girls Basketballl | Clifton Wise, Donna Figenshu |
| V Girls Swimming | Lynn Correll, Sarah Greenwood |
| V Boys Swimming | Lynn Correll, Sarah Greenwood |
| V Boys Wrestling | Bud Croswell |
| V Boys Winter Track | Mike Holloway, Sarah Kuwik |
| V Girls Winter Track | Mike Holloway, Sarah Kuwik |
Middle School Winter Sports Schedule
| Coaches: | |
| 7/8 Boys Basketball A | John Savage |
| 7/8 Boys Basketball B | Logan Hering |
| 7/8 Boys Basketball C | Bruce Pill |
| 7/8 Girls Basketball A | Shannon Helmecki |
| 7/8 Girls Basketball B | Lauren Kendall |
| 7/8 Girls Basketball C | Megan McGuin |
| 7/8 Boys Wrestling | Mark Bosick, Tommy Rogers |
Upper School Spring Sports Schedule
| Coaches: | |
| V Boys Lacrosse | Eph Humphreys, Mark Bosick |
| JV Boys Lacrosse | Andy Holliday, Zach Decklebaum |
| V Girls Lacrosse | Suzanne Humphreys, Ali Kornfeld |
| JV Girls Lacrosse | TBA |
| V Baseball | Mike Peden, Chris Ryan |
| JV Baseball | Roy Bevenour, Casey Zimmer |
| Boys Tennis | Lloyd Johns, Hap Phouthavongsa |
| Girls Tennis | Lisa Hutchinson, Sarah Kuwik |
| V Girls Soccer | Dan Bloom |
| JV Girls Soccer | Lauren Kendall, Joe Yount |
| Golf | Chip Mayo, Nick Iacono |
Middle School Spring Sports Schedule
| Coaches: | |
| 7/8 Boys Lacrosse A | Todd Helmecki, Scott Davenport |
| 7/8 Boys Lacrosse B | Todd Helmecki, Scott Davenport |
| 7/8 Girls Lacrosse A | Elise Haynie, Megan McGuin |
| 7/8 Tennis | Janis Bond, Lisa Hutchinson |
| 7/8 Baseball | Mike Holloway, Sean Cook |
| 7/8 Girls Soccer A | Bruce Pill , Shannon Helmecki |
| 7/8 Girls Soccer B | Bruce Pill , Shannon Helmecki |
Directions to Sanford School and Athletic Opponents
- Directions to Sanford School
- Map of Sanford School (Adobe Acrobat Reader Required)
Athletic Faculty Phone Directory
| Athletic Hotline | 302-239-5263 | x603 |
| Sanford School | 302-239-5263 | |
| Sports Center Fax | 302-239-3182 | |
| Name | Extension | Position |
| Joan Samonisky | 251 | Director of Athletics |
| Stan Waterman | 250 | Assistant Director of Athletics |
| Carrie Steinman | 252 | Athletic Trainer |
| Mike Holloway | 250 | Health & Physical Education Instructor |
| Lisa Hutchinson | 266 | Health & Physical Education Instructor |
| Staci Krape | 252 | Athletic Trainer |
| Shannon Helmecki | 281 | Chair, Physical Education & Health |
| Megan McGuin | 266 | Health & Physical Education Instructor |